Ok, wait, no it's not. You know I can't make a post that short. Let me share with you the research of poster robertdudak at Batter's Box:
(edit: so the format runs the stats wider than my column can stand. I encourage you to go to the thread I linked above and see the comparison for yourself - I'm not gonna do the work to re-type all this in a form that fits the column width)
Age | Lg | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
20 | NWL | A- | 57 | 214 | 198 | 22 | 53 | 11 | 0 | 8 | 25 | 0 | 0 | 13 | 51 | 0.268 | 0.318 | 0.444 | 0.762 |
21 | FSL | A+ | 88 | 285 | 272 | 27 | 68 | 20 | 0 | 6 | 45 | 0 | 1 | 11 | 68 | 0.250 | 0.281 | 0.390 | 0.670 |
22 | CAL | A+ | 117 | 506 | 448 | 71 | 124 | 27 | 2 | 29 | 80 | 0 | 3 | 47 | 83 | 0.277 | 0.344 | 0.540 | 0.884 |
23 | TXL | AA | 31 | 127 | 114 | 18 | 43 | 11 | 0 | 7 | 21 | 0 | 0 | 13 | 18 | 0.377 | 0.441 | 0.658 | 1.099 |
23 | PCL | AAA | 94 | 398 | 358 | 54 | 122 | 22 | 5 | 16 | 69 | 1 | 3 | 37 | 57 | 0.341 | 0.405 | 0.564 | 0.969 |
total | 387 | 1530 | 1390 | 192 | 410 | 91 | 7 | 66 | 240 | 1 | 7 | 121 | 277 | 0.295 | 0.353 | 0.513 | 0.865 | ||
Age | Lg | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
21 | NYP | A- | 63 | 249 | 228 | 31 | 58 | 17 | 1 | 3 | 25 | 0 | 0 | 14 | 56 | 0.254 | 0.309 | 0.377 | 0.686 |
22 | FSL | A+ | 59 | 262 | 248 | 38 | 78 | 22 | 0 | 13 | 62 | 0 | 0 | 11 | 46 | 0.315 | 0.344 | 0.560 | 0.904 |
22 | EL | AA | 67 | 275 | 262 | 32 | 74 | 14 | 0 | 14 | 43 | 0 | 0 | 7 | 55 | 0.282 | 0.302 | 0.496 | 0.798 |
23 | PCL | AAA | 116 | 500 | 466 | 67 | 110 | 32 | 1 | 21 | 75 | 0 | 1 | 26 | 114 | 0.236 | 0.284 | 0.444 | 0.728 |
24 | PCL | AAA | 95 | 420 | 379 | 71 | 115 | 32 | 1 | 31 | 79 | 0 | 0 | 34 | 77 | 0.303 | 0.360 | 0.639 | 0.998 |
total | 400 | 1706 | 1583 | 239 | 435 | 117 | 3 | 82 | 284 | 0 | 1 | 92 | 348 | 0.275 | 0.318 | 0.508 | 0.826 |
Two minor league careers, the bottom player is JP Arencibia. When you consider the only real setback for the second player relative to the first was when he was in AAA a year earlier than the upper player (and as I've often argued, as much as a year too soon). without that mistep, Arencibia compares favorably in almost every regard to...
Mike Piazza.
Like I said, JP Arencibia is REALLY good.
3 comments:
Yeah, but how good is he at calling a game?
:)
his defense got quite good reviews the last couple of years.
He doesn't get the praise Jeroloman does but the latter is compared to guys like Mathney for defense.
But JPA is not a marginal guy defensively from all I've read - he's pretty good.
Keep in mind though, that a good enough hitter can afford to be a mediocre defender - Piazza was never a great defensive catcher. Posada isn't.
Crazy.
Post a Comment