College players bolded, pitchers in blue:
Round | Overall | Player | Position | School | State |
1 | 11 | Deck McGuire | RHP | Georgia Tech | Ga. |
1s | 34 | Aaron Sanchez | RHP | Barstow (Calif.) HS | Calif. |
1s | 38 | Noah Syndergaard | LHP | Legacy HS, Mansfield, Texas | Texas |
1s | 41 | Asher Wojciechowski | RHP | The Citadel | S.C. |
2 | 61 | Griffin Murphy | LHP | Redlands (Calif.) East Valley HS | Calif. |
2 | 69 | Kellen Sweeney | 3B | Jefferson HS, Cedar Rapids, Iowa | Iowa |
2 | 80 | Justin Nicolino | RHP | University HS, Orlando | Fla. |
3 | 93 | Christopher Hawkins | 3B | North Gwinnett HS, Suwanee, Ga. | Ga. |
3s | 113 | Marcus Knecht | OF | Connors State (Okla.) JC | Okla, |
4 | 126 | Sam Dyson | RHP | South Carolina | S.C. |
5 | 156 | Dickie Joe Thon | SS | Academia Perpetio Socorro, San Juan, P.R. | |
6 | 186 | Sean Nolin | LHP | San Jacinto (Texas) JC | Texas |
7 | 216 | Mitchell Taylor | LHP | Spring (Texas) HS | Texas |
8 | 246 | Logan Ehlers | LHP | Nebraska City (Neb.) HS | Neb. |
9 | 276 | Brandon Mims | SS | Smith HS, Carrollton, Texas | Texas |
10 | 306 | Tyler Shreve | RHP | Phelps County HS, Redlands, Calif. | Calif. |
11 | 336 | Shane Opitz | SS | Heritage HS, Centennial, Colo. | Colo. |
12 | 366 | Omar Cotto | OF | Bonneville School, San Juan, P.R. | P.R. |
13 | 396 | Tyler Painton | LHP | Centennial HS, Bakersfield, Calif. | Calif. |
14 | 426 | Dayton Marze | RHP | Louisiana-Lafayette | La. |
15 | 456 | Zak Adams | LHP | Flower Mound (Texas) HS | Texas |
16 | 486 | Dalton Pompey | OF | Fraser SS, Mississauga, Ont. | |
17 | 516 | Myles Jaye | RHP | Starrs Mill HS, Fayetteville, Ga. | Ga. |
18 | 546 | Kris Bryant | 3B | Bonanza HS, Las Vegas | Nev. |
19 | 576 | Travis Garrett | RHP | Cypress (Calif.) JC | Calif. |
20 | 606 | Art Charles | LHP | Bakersfield (Calif.) JC | Calif. |
21 | 636 | Chris Marlowe | RHP | Navarro (Texas) JC | Texas |
22 | 666 | Aaron Westlake | OF | Vanderbilt | Tenn. |
23 | 696 | Angel Gomez | OF | Maria Cruz Buitrago HS, San Lorenzo | |
24 | 726 | Ronald Melendez | OF | Cowley County (Kan.) CC | Kan. |
25 | 756 | Brando Tessar | RHP | Chaminade HS, West Hills, Calif. | Calif. |
26 | 786 | Jay Johnson | LHP | Texas Tech | Texas |
27 | 816 | Eric Arce | C | Lakeland (Fla.) HS | Fla. |
28 | 846 | Adaric Kelly | RHP | Trinity Christian Academy, Lake Worth, Fla. | Fla. |
29 | 876 | Jonathan Jones | OF | Long Beach State | Calif. |
30 | 906 | Steve McQuail | SS/INF | Canisius | N.Y. |
Technically, I don't know if that last one is a college or not but it presents like one. Also, five of the 13 college players are JC guys.
Names on the second day to take note of include Murphy, Sweeney (brother of the A's outfielder Ryan Sweeney) Dyson (big talent who slid due to injury which is now past), Thon (son of former Astro All-Star), Pompey (the one Candian so far), and Bryant (great raw power, emphesis on the "raw").
***
>In other news today, Marc Rzepczynski had a respectable start in AAA tonight while Brian Tallet was getting pounded by the Rays. The fact that these two happen to be on the same rotation puts ideas in my head (with all due respect to Jesse Litsch);
>Other players who had a good night include Brett Wallace and JP Arencibia.
>Zach Stewart had his best outing in AA since April;
>Trystan Magnuson has now driven his ERA down to 0.81 and hasn't given up an earned run in nearly a month (one wonders how bad the Vegas pen has to suck for him to get promoted);
>My pet hobby horse Adam Loewen is flirting with a .300 BA now and his slash lines since May 1 are .331/.399/.556/.955 (again I have to ask, who is Chris Aguila to hold this guy back, to say nothing of the recent signing of DeWayne "Pappy" Wise);
>3B Shawn Bowman is sporting a .976 OPS since moving up to AA as well, while Brian Jeroloman is at .973;
>In Dunedin, big Mike McDade went 4/4 tonight with a triple (!) and looks like this since May 1: .340/.376/.596/.972;
The short season team at Auburn begins play in just over a week, and there are as many as half a dozen hitters who I expect to be on that team worth paying attention to, and 2 starters from last years draft and potentially McGuire if he were to sign quickly. Once the rosters are set I'll have a brief preview of players to keep an eye on.
2 comments:
Actually there have been three Canadians chosen: Knecht, Pompey and Johnson.
Didn't know about Johnson but I picked up on that about Knect later last night and just didn't have time to change it. Thanks for the pointer.
Post a Comment