Finally - on the day that play begins in Auburn for the Jays Rookie league entry in the NY/Penn League, the Auburn Doubledays roster is public - albeit not entirely up to date. Here's the roster from the link above:
20 | Zach Anderson | P | R | R | 6' 0" | 195 | 10-20-1986 | Active | No |
31 | Scott Gracey | P | R | R | 6' 2" | 190 | 10-15-1986 | Active | No |
18 | Shawn Griffith | P | R | R | 5' 10" | 180 | 05-24-1987 | Active | No |
30 | Juan Hernandez | P | L | L | 6' 0" | 180 | 10-25-1987 | Active | No |
10 | Andrew Hutchison | P | L | R | 6' 2" | 165 | 08-22-1990 | Active | No |
Casey Lawrence | P | R | R | 6' 2" | 170 | 10-28-1987 | Active | No | |
Dayton Marze | P | R | R | 6' 2" | 185 | 01-01-1989 | Active | No | |
39 | Leandro Mella | P | L | L | 6' 4" | 190 | 05-05-1990 | Active | No |
9 | Zach Outman | P | R | R | 6' 2" | 180 | 12-29-1987 | Active | No |
Drew Permison | P | R | R | 5' 10" | 170 | 02-24-1989 | Active | No | |
8 | Egan Smith | P | L | L | 6' 5" | 200 | 03-16-1989 | Active | No |
34 | Sam Strickland | P | L | L | 6' 5" | 210 | 06-09-1987 | Active | No |
22 | Daniel Webb | P | R | R | 6' 3" | 210 | 08-18-1989 | Active | No |
Catchers (click column headers to sort) | |||||||||
# | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
27 | Joseph Bowen | C | S | R | 6' 1" | 190 | 09-25-1987 | Active | No |
44 | Jack Murphy | C | S | R | 6' 4" | 235 | 04-06-1988 | Active | No |
3 | Carlos Perez | C | R | R | 6' 0" | 193 | 10-27-1990 | Active | No |
Infielders (click column headers to sort) | |||||||||
# | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
23 | Lance Durham | 1B | L | R | 5' 11" | 210 | 02-20-1988 | Active | No |
24 | Yudelmis Hernandez | 1B | R | R | 6' 4" | 205 | 05-18-1987 | Active | No |
7 | Oliver Dominguez | 2B | S | R | 5' 9" | 156 | 04-23-1989 | Active | No |
11 | Jonathan Fernandez | 2B | S | R | 6' 0" | 175 | 09-17-1987 | Active | No |
6 | Matthew Nuzzo | 3B | R | R | 6' 0" | 205 | 03-18-1987 | Active | No |
21 | Randy Schwartz | 3B | R | R | 6' 4" | 235 | 01-25-1986 | Active | No |
25 | Matt Johnson | IF | R | R | 6' 3" | 210 | 05-26-1988 | Active | No |
2 | Gustavo Pierre | SS | R | R | 6' 2" | 183 | 12-28-1991 | Active | No |
Outfielders (click column headers to sort) | |||||||||
# | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
17 | Yeico Aponte | RF | L | L | 6' 2" | 190 | 12-17-1988 | Active | No |
15 | Markus Brisker | CF | R | R | 6' 3" | 210 | 08-21-1990 | Active | No |
19 | Marcus Knecht | OF | R | R | 6' 1" | 200 | 06-21-1990 | Active | No |
28 | Stephen McQuail | OF | R | R | 6' 2" | 225 | 06-10-1989 | Active | No |
14 | John Roberts | LF | L | L | 6' 1" | 215 | 07-24-1986 | Active | No |
You can add to that the name of 2010 draft pick Asher Wojciechowski.
My guess is Woj, Smith, Webb and Hutcheson will be starters - I'm uncertain who the fifth guy is.
The hitters to watch here are mainly Perez and Pierre. Beyond that, Kenect, Aponte, Durham, and Brisker are players with interesting potential.
Among highly picked players who haven't been assigned yet which may be assumed to be bound for the GCL team (supposedly to be announced tomorrow) are 1b/OF KC Hobson and CF Jake Marisnick from 2009, and as yet unsigned players from the 2010 draft like Kelin Sweeney, Dicke Joe Thon and others - assuming they sign. Albeit some unsigned college players will be added to the Auburn roster when they sign I'm sure.
On an unrelated note....there's an unconfirmed report about that the Jays have signed Nick Green and that he's expected to join the major league roster which, if true, surely means Mike McCoy is bound for Vegas.
No comments:
Post a Comment