Unlike another team that we religiously follow that continues to disappoint us, the Toucans rebounded with a strong week against the renamed squad Tigers Of Cereal. Previously known as Satans RH Man, the Tigers tried to mock our clever puns. But in the end, the Toucans won 8-3-1.
Offensively the Toucans won every category but stolen bases. The offense was back, as seen from the 335/479 slash line (OBP/Slug). The offense was carried by 1B Joey Votto, who has won Dusty Baker over despite his constant need to clog the bases. I guess Dusty has accepted the walks if it means he'll continue his ridiculous HR rate - he's hit 7 HR in 107 AB.
Funny enough, neither of the players I added on offense did much to help. Brad Hawpe was a useless 261/409. Cust helped a bit in boosting my OBP and slugging, as he hit 542/471 - but he showed very little power.
The pitching for the week was pretty solid too. Ervin Santana has been an absolute monster this year, and this week he threw 14.2 innings, with 16 K's, 1 W, 1 QS, a 3.07 ERA and a dominating 0.95 WHIP.
Here are the standings as of today:
Rank | Team | W-L-T | Pct | GB | Last Week | Waiver | Moves | |
---|---|---|---|---|---|---|---|---|
1. | Bluebird Banter | 44-25-3 | .632 | - | 9-2-1 | 9 | 18 | |
2. | Base Belong to Rios | 42-26-4 | .611 | 1.5 | 3-9-0 | 7 | 5 | |
3. | Mop Up Duty | 36-30-6 | .542 | 6.5 | 9-3-0 | 6 | 6 | |
4. | Mockingbird | 36-32-4 | .528 | 7.5 | 7-4-1 | 14 | 11 | |
5. | The Huck Fleners | 34-30-8 | .528 | 7.5 | 4-7-1 | 13 | 14 | |
6. | Mulliniks' Staches | 37-34-1 | .521 | 8 | 9-3-0 | 11 | 10 | |
7. | Tigers Of Cereal | 33-32-7 | .507 | 9 | 3-8-1 | 10 | 12 | |
8. | I'm On My Couch | 34-34-4 | .500 | 9.5 | 8-4-0 | 1 | 14 | |
9. | ShaveThoseSideburns | 31-32-9 | .493 | 10 | 3-9-0 | 8 | 3 | |
10. | Toucans Of Failure | 32-34-6 | .486 | 10.5 | 8-3-1 | 4 | 38 | |
11. | The_Reverend | 30-35-7 | .465 | 12 | 1-8-3 | 2 | 2 | |
12. | Tao of Stieb | 28-35-9 | .451 | 13 | 8-1-3 | 12 | 12 | |
13. | Born to Ghostrun | 25-41-6 | .389 | 17.5 | 2-9-1 | 3 | 9 | |
14. | Swayze4Life | 24-46-2 | .347 | 20.5 | 4-8-0 | 5 | 9 |
We're still 10.5 GB of first, but the goal in head to head is to get into the top 6. So with only 2.5 games separating the Toucans from a playoff spot, we're not out of it yet!
This week the Toucans face off against The_Reverend. It looks like Reverend has a very strong pitching staff, so we'll need to come out ahead in the offensive categories and hope to sneak by on the pitching.
Twitchy.
No comments:
Post a Comment